<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microspheres Online &#187; beads</title>
	<atom:link href="http://microspheres.us/microparticles/beads/feed" rel="self" type="application/rss+xml" />
	<link>http://microspheres.us</link>
	<description>Everything about Microspheres</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microparticles for simulating fish egg dispersion and recruitment</title>
		<link>http://microspheres.us/fluorescent-microspheres/microparticles-simulating-fish-eggs-dispersion-recruitement-in-water/472.html</link>
		<comments>http://microspheres.us/fluorescent-microspheres/microparticles-simulating-fish-eggs-dispersion-recruitement-in-water/472.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:03:33 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Flow Visualization]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[fish egg dispersion]]></category>
		<category><![CDATA[fish egg microbeads]]></category>
		<category><![CDATA[fish egg recruitment]]></category>
		<category><![CDATA[fish egg simulation]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[microparticles]]></category>
		<category><![CDATA[simulating fish eggs]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=472</guid>
		<description><![CDATA[Scientists who study fish require artificial micro-particles to simulate fish eggs and their behavior in water. In order to accurately simulate the fish eggs it is important to use particles of the proper size and buoyancy/density. Particles with accurate size ranges and densities are now available.]]></description>
		<wfw:commentRss>http://microspheres.us/fluorescent-microspheres/microparticles-simulating-fish-eggs-dispersion-recruitement-in-water/472.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Density Glass Microspheres</title>
		<link>http://microspheres.us/microsphere-news/high-density-glass-microspheres/444.html</link>
		<comments>http://microspheres.us/microsphere-news/high-density-glass-microspheres/444.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:23:02 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[barium titanate glass]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[high index of refraction]]></category>
		<category><![CDATA[index of refraction]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=444</guid>
		<description><![CDATA[Barium Titanate Glass microspheres are high density solid glass spheres.  At a Density of 4.5g/cc these solid glass spheres can be used for many scientific applications where high density and optical clarity is needed.  In addition to high density they also offer an index of refraction of more than 1.9. ]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-news/high-density-glass-microspheres/444.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Index of Refraction Retroreflective Glass Microspheres</title>
		<link>http://microspheres.us/coatings/high-index-refraction-retroreflective-glass-microspheres/435.html</link>
		<comments>http://microspheres.us/coatings/high-index-refraction-retroreflective-glass-microspheres/435.html#comments</comments>
		<pubDate>Wed, 25 May 2011 16:41:42 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Retroreflective additive]]></category>
		<category><![CDATA[barium titanate glass]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[coating additives]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[high index of refraction]]></category>
		<category><![CDATA[retro-reflective]]></category>
		<category><![CDATA[retroreflectivity]]></category>
		<category><![CDATA[spherical pigments]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=435</guid>
		<description><![CDATA[Barium Titanate Glass Microspheres are excellent for use as a functional retro reflective additive  to paints and coatings.  Spheres with sizes of about 50 micron (~0.002 inches) mean diameter provide a small enough size for most coatings while offering a large enough size to reflective a significant amount of light.  Barium Titanate Glass Spheres are offered in both partially aluminum coated retro-reflective version for addition into transparent coatings, or as uncoated glass spherical powder for uses in colored paints.]]></description>
		<wfw:commentRss>http://microspheres.us/coatings/high-index-refraction-retroreflective-glass-microspheres/435.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Review: Process for forming hollow glass spheres up to 5mm</title>
		<link>http://microspheres.us/microsphere-manufacturing/patent-review-process-forming-hollow-glass-spheres-5mm/431.html</link>
		<comments>http://microspheres.us/microsphere-manufacturing/patent-review-process-forming-hollow-glass-spheres-5mm/431.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:41:30 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hollow glass]]></category>
		<category><![CDATA[Hollow glass beads]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=431</guid>
		<description><![CDATA[A process for forming hollow glass micro-spheres with walls of controllably variable thickness in a size range of 50 to 5,000 microns, embodying (1) preparation of a water slurry of finely particulated, high temperature and low temperature glass formers; (2) prilling the slurry in a vertical spray drying tower; (3) separating and supporting the individual prilled feed material; (4) heating the feed material to glassification of the high temperature glass former while maintaining appropriate geometry and shell thickness and (5) cooling the finished product. The high temperature glass former is preferably a naturally occurring soda feldspar. The process is particularly adapted to form thicker walled micro-spheres of larger size and high quality.]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-manufacturing/patent-review-process-forming-hollow-glass-spheres-5mm/431.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrally Buoyant in Water &#8211; Microspheres with Specific Gravity of 1g/cc</title>
		<link>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html</link>
		<comments>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:17:35 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Flow Visualization]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[1g/cc]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[flow tracing]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[neutrally buoyant]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=407</guid>
		<description><![CDATA[Suspension of microspheres in water enables the visualization and characterization of fluid flow and testing the capability of devices to withstand particulate matter in the fluid stream, ensuring that microspheres do not settle and do not float on the surface.  Most of these polymer microspheres are at least moderately opaque and clearly visible in water, clear or translucent liquids.]]></description>
		<wfw:commentRss>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorescent Microspheres &#8211; Long Afterglow Particles</title>
		<link>http://microspheres.us/microsphere-basics/phosphorescent-microspheres-long-afterglow/390.html</link>
		<comments>http://microspheres.us/microsphere-basics/phosphorescent-microspheres-long-afterglow/390.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:50:05 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Phosphorescent Particles]]></category>
		<category><![CDATA[after glow]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[excitation]]></category>
		<category><![CDATA[glow in the dark]]></category>
		<category><![CDATA[luminescent]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[microspheres phosphorescent]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[polymer phosphorescent]]></category>
		<category><![CDATA[process diagnostics]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=390</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			
Phosphorescent microspheres in particle sizes 10 to 600 microns are now available from Cospheric LLC. These phosphorescent particles are 90% spherical and appear to be off-white under ordinary daylight or regular room illumination.  However, when the lights are turned off these phosphorescent particles exhibit phosphorescent yellow-green after-glow.

The spheres have tight particle size distributions and are [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/phosphorescent-microspheres-long-afterglow/390.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density Marker Beads &#8211; Microspheres with Specific gravity of 1.065 and 1.075</title>
		<link>http://microspheres.us/biomedical-microspheres/density-marker-beads-microspheres-specific-gravity-1-065/366.html</link>
		<comments>http://microspheres.us/biomedical-microspheres/density-marker-beads-microspheres-specific-gravity-1-065/366.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:29:44 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[blood density]]></category>
		<category><![CDATA[blue beads]]></category>
		<category><![CDATA[density marker beads]]></category>
		<category><![CDATA[density marker spheres]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microspheres]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[specific gravity 1.06]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=366</guid>
		<description><![CDATA[In the biomedical industry researchers are sometimes looking for cells having targeted specific gravities.  In order to locate these cells in test tubes it is useful to have colored marker beads which will show where the delineation between specific densities occurs.  Two microsphere products having densities of 1.065 g/cc and 1.075 g/cc were recently released.  These spheres are offered with density tolerances of ±0.005 g/cc enabling excellent stratification, and bright blue and red coloration for high visibility with the unaided eye.]]></description>
		<wfw:commentRss>http://microspheres.us/biomedical-microspheres/density-marker-beads-microspheres-specific-gravity-1-065/366.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microspheres: Technologies and Global Markets</title>
		<link>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html</link>
		<comments>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:57:29 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Microspheres Market]]></category>
		<category><![CDATA[Microspheres in Cosmetics]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[microsphere markets]]></category>
		<category><![CDATA[microspheres global regions]]></category>
		<category><![CDATA[microspheres marketing report]]></category>
		<category><![CDATA[microspheres supply demand]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=345</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			 
An extensive market research report titled Microspheres: Technologies and Global Markets  was recently published by BCC Research marketing firm. The microspheres report examines the  spherical microparticles used as components in many advanced materials  and composites, in the healthcare and personal care industries, and in  many specialty research and development applications. [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Review: Use of Adsorbent Carbon Microspheres for Treatment of Irritable Bowel Syndrome</title>
		<link>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html</link>
		<comments>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:38:52 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=330</guid>
		<description><![CDATA[One embodiment disclosed herein includes a method of treating one or more symptoms of irritable bowel syndrome by  administering to the subject adsorbent carbon microspheres with a particle size of 0.01mm to about 2 mm  to reduce the abdominal discomfort or pain. In one embodiment, the amount of the adsorbent carbon microspheres is sufficient to achieve at least about a 50% reduction in the number of days the subject experiences abdominal pain or discomfort.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Review: Preparation of Swellable and Deformable Microspheres</title>
		<link>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html</link>
		<comments>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:19:46 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[Swellable Microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=323</guid>
		<description><![CDATA[United States Patent number 7,794,755 was issued on September 14, 2010, describing the process for preparation of swellable and deformable microspheres. The patent is assigned to E.I. du Pont de Nemours and cites Figuly, Mahajan, and Schiffino as inventors.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

