<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microspheres Online &#187; microbeads</title>
	<atom:link href="http://microspheres.us/microparticles/microbeads/feed" rel="self" type="application/rss+xml" />
	<link>http://microspheres.us</link>
	<description>Everything about Microspheres</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Density Glass Microspheres</title>
		<link>http://microspheres.us/microsphere-news/high-density-glass-microspheres/444.html</link>
		<comments>http://microspheres.us/microsphere-news/high-density-glass-microspheres/444.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:23:02 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[barium titanate glass]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[high index of refraction]]></category>
		<category><![CDATA[index of refraction]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=444</guid>
		<description><![CDATA[Barium Titanate Glass microspheres are high density solid glass spheres.  At a Density of 4.5g/cc these solid glass spheres can be used for many scientific applications where high density and optical clarity is needed.  In addition to high density they also offer an index of refraction of more than 1.9. ]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-news/high-density-glass-microspheres/444.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCompatability of Metal Coated Spheres</title>
		<link>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html</link>
		<comments>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:25:21 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Conductive Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[FDA-approved Microspheres]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[Silver Microspheres]]></category>
		<category><![CDATA[Biocompatibility]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hollow glass]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[silver coated]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=447</guid>
		<description><![CDATA[For those scientists who are looking to use silver coated materials such as silver coated microspheres in biomedical applications, it is important to understand whether they are bio-compatable.  A selection of abstracts and article references related to the biocompatability of silver follow:]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA-Approved Microspheres</title>
		<link>http://microspheres.us/microsphere-basics/fda-approved-microspheres/399.html</link>
		<comments>http://microspheres.us/microsphere-basics/fda-approved-microspheres/399.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:44:02 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[FDA-approved Microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[Microspheres in Cosmetics]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[cosmetic microspheres]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[FDA microspheres]]></category>
		<category><![CDATA[food microspheres]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=399</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			What makes a microsphere FDA-approved?
In order to tell whether the microsphere can be used in cosmetics, food, or medical devices it is important to look at the raw materials that are incorporated into the microsphere during manufacturing process.  For example, unpigmented or clear polyethylene microspheres supplied by Cospheric in sizes from 10 micron to 1000 [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/fda-approved-microspheres/399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorescent Microspheres &#8211; Long Afterglow Particles</title>
		<link>http://microspheres.us/microsphere-basics/phosphorescent-microspheres-long-afterglow/390.html</link>
		<comments>http://microspheres.us/microsphere-basics/phosphorescent-microspheres-long-afterglow/390.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:50:05 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Phosphorescent Particles]]></category>
		<category><![CDATA[after glow]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[excitation]]></category>
		<category><![CDATA[glow in the dark]]></category>
		<category><![CDATA[luminescent]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[microspheres phosphorescent]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[polymer phosphorescent]]></category>
		<category><![CDATA[process diagnostics]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=390</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			
Phosphorescent microspheres in particle sizes 10 to 600 microns are now available from Cospheric LLC. These phosphorescent particles are 90% spherical and appear to be off-white under ordinary daylight or regular room illumination.  However, when the lights are turned off these phosphorescent particles exhibit phosphorescent yellow-green after-glow.

The spheres have tight particle size distributions and are [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/phosphorescent-microspheres-long-afterglow/390.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density Marker Beads &#8211; Microspheres with Specific gravity of 1.065 and 1.075</title>
		<link>http://microspheres.us/biomedical-microspheres/density-marker-beads-microspheres-specific-gravity-1-065/366.html</link>
		<comments>http://microspheres.us/biomedical-microspheres/density-marker-beads-microspheres-specific-gravity-1-065/366.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:29:44 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[blood density]]></category>
		<category><![CDATA[blue beads]]></category>
		<category><![CDATA[density marker beads]]></category>
		<category><![CDATA[density marker spheres]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microspheres]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[specific gravity 1.06]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=366</guid>
		<description><![CDATA[In the biomedical industry researchers are sometimes looking for cells having targeted specific gravities.  In order to locate these cells in test tubes it is useful to have colored marker beads which will show where the delineation between specific densities occurs.  Two microsphere products having densities of 1.065 g/cc and 1.075 g/cc were recently released.  These spheres are offered with density tolerances of ±0.005 g/cc enabling excellent stratification, and bright blue and red coloration for high visibility with the unaided eye.]]></description>
		<wfw:commentRss>http://microspheres.us/biomedical-microspheres/density-marker-beads-microspheres-specific-gravity-1-065/366.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microspheres: Technologies and Global Markets</title>
		<link>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html</link>
		<comments>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:57:29 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Microspheres Market]]></category>
		<category><![CDATA[Microspheres in Cosmetics]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[microsphere markets]]></category>
		<category><![CDATA[microspheres global regions]]></category>
		<category><![CDATA[microspheres marketing report]]></category>
		<category><![CDATA[microspheres supply demand]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=345</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			 
An extensive market research report titled Microspheres: Technologies and Global Markets  was recently published by BCC Research marketing firm. The microspheres report examines the  spherical microparticles used as components in many advanced materials  and composites, in the healthcare and personal care industries, and in  many specialty research and development applications. [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Review: Use of Adsorbent Carbon Microspheres for Treatment of Irritable Bowel Syndrome</title>
		<link>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html</link>
		<comments>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:38:52 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=330</guid>
		<description><![CDATA[One embodiment disclosed herein includes a method of treating one or more symptoms of irritable bowel syndrome by  administering to the subject adsorbent carbon microspheres with a particle size of 0.01mm to about 2 mm  to reduce the abdominal discomfort or pain. In one embodiment, the amount of the adsorbent carbon microspheres is sufficient to achieve at least about a 50% reduction in the number of days the subject experiences abdominal pain or discomfort.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Review: Preparation of Swellable and Deformable Microspheres</title>
		<link>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html</link>
		<comments>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:19:46 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[Swellable Microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=323</guid>
		<description><![CDATA[United States Patent number 7,794,755 was issued on September 14, 2010, describing the process for preparation of swellable and deformable microspheres. The patent is assigned to E.I. du Pont de Nemours and cites Figuly, Mahajan, and Schiffino as inventors.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Characteristics of PMMA Microspheres</title>
		<link>http://microspheres.us/microsphere-basics/technical-characteristics-pmma-microspheres/290.html</link>
		<comments>http://microspheres.us/microsphere-basics/technical-characteristics-pmma-microspheres/290.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:36:16 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[PMMA microspheres]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[PMMA beads]]></category>
		<category><![CDATA[PMMA spheres]]></category>
		<category><![CDATA[polyethylmethacrylate micropsheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=290</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			
PMMA micropsheres or polymethylmethacrylate microspheres are often referred as acrylic microspheres.  PMMA polymer is an amorphous, transparent and colorless thermoplastic that is hard and stiff. It has good abrasion and UV resistance and excellent optical clarity. It has somewhat poor solvent resistance. PMMA spheres are soluble in organic solvents such as acetone, benzene, or halogenated [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/technical-characteristics-pmma-microspheres/290.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Red Polyethylene Microspheres Announced</title>
		<link>http://microspheres.us/color-microspheres/solid-red-polyethylene-microspheres-announced/274.html</link>
		<comments>http://microspheres.us/color-microspheres/solid-red-polyethylene-microspheres-announced/274.html#comments</comments>
		<pubDate>Fri, 28 May 2010 22:54:28 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microspheres]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=274</guid>
		<description><![CDATA[Cospheric LLC is now offering a product line of solid red polyethylene microspheres in particle size ranges from 10um to 1000um (1mm).]]></description>
		<wfw:commentRss>http://microspheres.us/color-microspheres/solid-red-polyethylene-microspheres-announced/274.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

