<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microspheres Online &#187; opaque</title>
	<atom:link href="http://microspheres.us/microparticles/opaque/feed" rel="self" type="application/rss+xml" />
	<link>http://microspheres.us</link>
	<description>Everything about Microspheres</description>
	<lastBuildDate>Tue, 27 Mar 2012 22:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magnetic Microspheres &#8211; New Size Ranges Offered</title>
		<link>http://microspheres.us/color-microspheres/magnetic-microspheres-size-ranges-offered/417.html</link>
		<comments>http://microspheres.us/color-microspheres/magnetic-microspheres-size-ranges-offered/417.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:47:28 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Magnetic Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[microspheres]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[paramagnetic]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=417</guid>
		<description><![CDATA[Cospheric announces new particle size ranges for its BKPMS, Paramagnetic Microsphere product.

Thanks to customer demand for narrower particle size ranges of paramagnetic microspheres.  Cospheric has added the following sizes to its extensive inventory of microspheres offered in the dry powder form:]]></description>
		<wfw:commentRss>http://microspheres.us/color-microspheres/magnetic-microspheres-size-ranges-offered/417.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrally Buoyant in Water &#8211; Microspheres with Specific Gravity of 1g/cc</title>
		<link>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html</link>
		<comments>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:17:35 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Flow Visualization]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[1g/cc]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[flow tracing]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[neutrally buoyant]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=407</guid>
		<description><![CDATA[Suspension of microspheres in water enables the visualization and characterization of fluid flow and testing the capability of devices to withstand particulate matter in the fluid stream, ensuring that microspheres do not settle and do not float on the surface.  Most of these polymer microspheres are at least moderately opaque and clearly visible in water, clear or translucent liquids.]]></description>
		<wfw:commentRss>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microspheres for Medical Devices &#8211; MDDI Magazine &#8211; January 2011</title>
		<link>http://microspheres.us/fluorescent-microspheres/microspheres-medical-devices-mddi-magazine-january-2011/379.html</link>
		<comments>http://microspheres.us/fluorescent-microspheres/microspheres-medical-devices-mddi-magazine-january-2011/379.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:57:15 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Magnetic Microspheres]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[device validation]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[orfice verification]]></category>
		<category><![CDATA[process diagnostics]]></category>
		<category><![CDATA[validation techniques]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=379</guid>
		<description><![CDATA[High-quality polymer microspheres are commercially available in a 
wide variety of colors and with controlled fluorescence, opacity, 
specific gravity, particle size distribution, and electrostatic charge, 
presenting endless possibilities for use in developing and testing 
medical devices. To select the right microsphere for the job, one must 
rely on detailed knowledge of the application and on the technical 
judgment of those working on the project, and employ a simple 
trial-and-error approach.]]></description>
		<wfw:commentRss>http://microspheres.us/fluorescent-microspheres/microspheres-medical-devices-mddi-magazine-january-2011/379.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParaMagnetic Microspheres</title>
		<link>http://microspheres.us/biomedical-microspheres/paramagnetic-microspheres/301.html</link>
		<comments>http://microspheres.us/biomedical-microspheres/paramagnetic-microspheres/301.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:52:41 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Magnetic Microspheres]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[paramagnetic]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[process diagnostics]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=301</guid>
		<description><![CDATA[These highly spherical polyethylene microspheres offer the flow-ability of standard microspheres, with the ability to be separated from other materials for re-use and cleanup.]]></description>
		<wfw:commentRss>http://microspheres.us/biomedical-microspheres/paramagnetic-microspheres/301.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Coated Microspheres &#8211; Conductive Silver Coating</title>
		<link>http://microspheres.us/metal-microspheres/metal-coated-microspheres-conductive-silver-coating/308.html</link>
		<comments>http://microspheres.us/metal-microspheres/metal-coated-microspheres-conductive-silver-coating/308.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:08:58 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Conductive Microspheres]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[Silver Microspheres]]></category>
		<category><![CDATA[coated microspheres]]></category>
		<category><![CDATA[conductive coating]]></category>
		<category><![CDATA[electrically conductive]]></category>
		<category><![CDATA[EMI shielding]]></category>
		<category><![CDATA[hollow glass]]></category>
		<category><![CDATA[light weight filler]]></category>
		<category><![CDATA[metal coated]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[silver coated]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=308</guid>
		<description><![CDATA[Electrically conductive microspheres are produced by applying a metallic silver coating to the surface of the microspheres, thus giving the advantages of a metal particle with the additional properties of the core microsphere.  Typically hollow glass microspheres are silver coated as this offers the combination of a low density filler and a conductive particle.   Coatings with EMI shielding of greater than 45db have been produced by adding as little as 20% by weight of M-18 silver coated microspheres.]]></description>
		<wfw:commentRss>http://microspheres.us/metal-microspheres/metal-coated-microspheres-conductive-silver-coating/308.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Red Polyethylene Microspheres Announced</title>
		<link>http://microspheres.us/color-microspheres/solid-red-polyethylene-microspheres-announced/274.html</link>
		<comments>http://microspheres.us/color-microspheres/solid-red-polyethylene-microspheres-announced/274.html#comments</comments>
		<pubDate>Fri, 28 May 2010 22:54:28 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microspheres]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=274</guid>
		<description><![CDATA[Cospheric LLC is now offering a product line of solid red polyethylene microspheres in particle size ranges from 10um to 1000um (1mm).]]></description>
		<wfw:commentRss>http://microspheres.us/color-microspheres/solid-red-polyethylene-microspheres-announced/274.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microspheres for Coatings Applications (Opaque Polyethylene)</title>
		<link>http://microspheres.us/coatings/microspheres-coatings-applications-opaque-polyethylene/108.html</link>
		<comments>http://microspheres.us/coatings/microspheres-coatings-applications-opaque-polyethylene/108.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:29:54 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[bi-chromal]]></category>
		<category><![CDATA[opacifying agent]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[polyethylene]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=108</guid>
		<description><![CDATA[Microspheres are well known in the coatings industry for their use as low-surface-area fillers that offer benefits in viscosity and density control, solids content, application and flow characteristics. Cospheric LLC, a Santa Barbara-based microtechnology company, recently launched a line of opaque polyethylene microspheres that act as a superior opacifying agent and provide maximum hiding power with just one monolayer of microspheres as small as 40 microns in diameter.]]></description>
		<wfw:commentRss>http://microspheres.us/coatings/microspheres-coatings-applications-opaque-polyethylene/108.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

