<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microspheres Online &#187; Drug Delivery</title>
	<atom:link href="http://microspheres.us/microspheres/drug_delivery/feed" rel="self" type="application/rss+xml" />
	<link>http://microspheres.us</link>
	<description>Everything about Microspheres</description>
	<lastBuildDate>Tue, 27 Mar 2012 22:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BioCompatability of Metal Coated Spheres</title>
		<link>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html</link>
		<comments>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:25:21 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Conductive Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[FDA-approved Microspheres]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[Silver Microspheres]]></category>
		<category><![CDATA[Biocompatibility]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hollow glass]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[silver coated]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=447</guid>
		<description><![CDATA[For those scientists who are looking to use silver coated materials such as silver coated microspheres in biomedical applications, it is important to understand whether they are bio-compatable.  A selection of abstracts and article references related to the biocompatability of silver follow:]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Review: Use of Adsorbent Carbon Microspheres for Treatment of Irritable Bowel Syndrome</title>
		<link>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html</link>
		<comments>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:38:52 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=330</guid>
		<description><![CDATA[One embodiment disclosed herein includes a method of treating one or more symptoms of irritable bowel syndrome by  administering to the subject adsorbent carbon microspheres with a particle size of 0.01mm to about 2 mm  to reduce the abdominal discomfort or pain. In one embodiment, the amount of the adsorbent carbon microspheres is sufficient to achieve at least about a 50% reduction in the number of days the subject experiences abdominal pain or discomfort.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/patent-review-adsorbent-carbon-microspheres-treatment-irritable-bowel-syndrome/330.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Review: Preparation of Swellable and Deformable Microspheres</title>
		<link>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html</link>
		<comments>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:19:46 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[Swellable Microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=323</guid>
		<description><![CDATA[United States Patent number 7,794,755 was issued on September 14, 2010, describing the process for preparation of swellable and deformable microspheres. The patent is assigned to E.I. du Pont de Nemours and cites Figuly, Mahajan, and Schiffino as inventors.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/patent-review-preparation-swellable-deformable-microspheres/323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivations for Using Biodegradable Microspheres in Drug Delivery</title>
		<link>http://microspheres.us/drug_delivery/motivations-biodegradable-microspheres-drug-delivery/187.html</link>
		<comments>http://microspheres.us/drug_delivery/motivations-biodegradable-microspheres-drug-delivery/187.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:38:32 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=187</guid>
		<description><![CDATA[In recent years there is significant interest in using biodegradable polymeric microspheres for drug delivery. Delivering drugs through biodegradable microspheres has numerous advantages compared to conventional delivery systems. While in conventional systems the drug is usually released shortly after delivery and stops working after a brief period of time, biodegradable polymer offers a way to provide sustained release over a longer time, thus eliminating the need for multiple doses and ensuring sustained and controlled drug delivery over weeks or months.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/motivations-biodegradable-microspheres-drug-delivery/187.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual nanocomposite multihollow polymer microspheres prepared by suspension polymerization based on a multiple pickering emulsion</title>
		<link>http://microspheres.us/drug_delivery/dual-nanocomposite-multihollow-polymer-microspheres-prepared-suspension-polymerization-based-multiple-pickering-emulsion/153.html</link>
		<comments>http://microspheres.us/drug_delivery/dual-nanocomposite-multihollow-polymer-microspheres-prepared-suspension-polymerization-based-multiple-pickering-emulsion/153.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:06:08 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[emulsions]]></category>
		<category><![CDATA[hollow]]></category>
		<category><![CDATA[hydrophilic]]></category>
		<category><![CDATA[hydrophobic]]></category>
		<category><![CDATA[nonocomposite]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[suspension polymerization]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=153</guid>
		<description><![CDATA[A solid-stabilized multiple w/o/w or o/w/o emulsion was prepared in a two-step process. Various nanocomposite polymer microspheres with multihollow armored closed pores were fabricated easily by suspension polymerization of the multiple Pickering stabilized emulsions.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/dual-nanocomposite-multihollow-polymer-microspheres-prepared-suspension-polymerization-based-multiple-pickering-emulsion/153.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chitosan microspheres prepared by spray drying</title>
		<link>http://microspheres.us/drug_delivery/chitosan-microspheres-prepared-spray-drying/84.html</link>
		<comments>http://microspheres.us/drug_delivery/chitosan-microspheres-prepared-spray-drying/84.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:03:12 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[controlled drug release]]></category>
		<category><![CDATA[crosslinking]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[H2-antagonists]]></category>
		<category><![CDATA[spray drying]]></category>
		<category><![CDATA[zeta potential]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=84</guid>
		<description><![CDATA[Spray drying has been used in the production of fine powders from emulsions for many years, but it is not a process in which most people associate the production of microspheres.  This journal article shows how the authors were able to produce highly spherical microspheres in the 1-10um range by controlling the levels of Chitosan and crosslinking agents used.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/chitosan-microspheres-prepared-spray-drying/84.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chitosan Coated PLGA-Microspheres &#8211; A Modular System for Targeted Drug Delivery</title>
		<link>http://microspheres.us/drug_delivery/chitosan-coated-plga-microspheres-modular-system-targeted-drug-delivery/57.html</link>
		<comments>http://microspheres.us/drug_delivery/chitosan-coated-plga-microspheres-modular-system-targeted-drug-delivery/57.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:12:51 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[chitosan]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[PLGA]]></category>
		<category><![CDATA[zeta potential]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=57</guid>
		<description><![CDATA[During some research on PLGA microspheres we found this interesting article published in European Cells and Materials Vol 7 Suppl 2. 2004 (pages 11-12).   They were able to achieve a significant change in the zeta potential of their microspheres just by increasing the dosage of Chitosan.   The authors conclusions and a graph of their data follow.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/chitosan-coated-plga-microspheres-modular-system-targeted-drug-delivery/57.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradable microspheres for vitreoretinal drug delivery</title>
		<link>http://microspheres.us/drug_delivery/biodegradable-microspheres-vitreoretinal-drug-delivery/48.html</link>
		<comments>http://microspheres.us/drug_delivery/biodegradable-microspheres-vitreoretinal-drug-delivery/48.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:52:04 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[PLGA]]></category>
		<category><![CDATA[poly(lactic acid)]]></category>
		<category><![CDATA[Poly(lactic-co-glycolic) acid]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=48</guid>
		<description><![CDATA[One of the microsphere topics that seems to be growing these days is biodegradability.  For those of you who are unfamiliar with the topic an excellent introductory article can be found in: Advance Drug Delivery Reviews 52 (2001) 5-16, called "Biodegradable microspheres for vitreoretinal drug delivery."  The article does a good job describing the advantages of the various polymers available, such as poly(lactic acid) [PLA], poly(glycolic acid) [PGA], and its copolymer poly(lactic-coglycolic) acid [PLGA].]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/biodegradable-microspheres-vitreoretinal-drug-delivery/48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

