<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microspheres Online &#187; Applications of Microspheres</title>
	<atom:link href="http://microspheres.us/microspheres/microsphere-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://microspheres.us</link>
	<description>Everything about Microspheres</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microparticles for simulating fish egg dispersion and recruitment</title>
		<link>http://microspheres.us/fluorescent-microspheres/microparticles-simulating-fish-eggs-dispersion-recruitement-in-water/472.html</link>
		<comments>http://microspheres.us/fluorescent-microspheres/microparticles-simulating-fish-eggs-dispersion-recruitement-in-water/472.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:03:33 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Flow Visualization]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[fish egg dispersion]]></category>
		<category><![CDATA[fish egg microbeads]]></category>
		<category><![CDATA[fish egg recruitment]]></category>
		<category><![CDATA[fish egg simulation]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[microparticles]]></category>
		<category><![CDATA[simulating fish eggs]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=472</guid>
		<description><![CDATA[Scientists who study fish require artificial micro-particles to simulate fish eggs and their behavior in water. In order to accurately simulate the fish eggs it is important to use particles of the proper size and buoyancy/density. Particles with accurate size ranges and densities are now available.]]></description>
		<wfw:commentRss>http://microspheres.us/fluorescent-microspheres/microparticles-simulating-fish-eggs-dispersion-recruitement-in-water/472.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microspheres as bond line spacers in epoxies</title>
		<link>http://microspheres.us/microsphere-applications/microspheres-epoxy-bond-line-spacers/454.html</link>
		<comments>http://microspheres.us/microsphere-applications/microspheres-epoxy-bond-line-spacers/454.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:52:41 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Bond Line Spacers]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[adhesive additive]]></category>
		<category><![CDATA[adhesive additives]]></category>
		<category><![CDATA[adhesive spacer]]></category>
		<category><![CDATA[bond line spacer]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[chip spacer]]></category>
		<category><![CDATA[epoxy additive]]></category>
		<category><![CDATA[epoxy spacer]]></category>
		<category><![CDATA[lcd spacer]]></category>
		<category><![CDATA[silver coated]]></category>
		<category><![CDATA[spacer grade]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=454</guid>
		<description><![CDATA[Spacer Grade Glass Microspheres are presently used in gas plasma displays, automotive mirrors, electronic displays, flip chip technology, filters, sporting goods equipment, calibration standards and transformer manufacturing.  Every day engineers are finding new and innovative uses for bond line spacers.]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-applications/microspheres-epoxy-bond-line-spacers/454.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCompatability of Metal Coated Spheres</title>
		<link>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html</link>
		<comments>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:25:21 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Conductive Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[FDA-approved Microspheres]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[Silver Microspheres]]></category>
		<category><![CDATA[Biocompatibility]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hollow glass]]></category>
		<category><![CDATA[injectable]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[silver coated]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=447</guid>
		<description><![CDATA[For those scientists who are looking to use silver coated materials such as silver coated microspheres in biomedical applications, it is important to understand whether they are bio-compatable.  A selection of abstracts and article references related to the biocompatability of silver follow:]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/biocompatability-of-silver-coated-spheres/447.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Index of Refraction Retroreflective Glass Microspheres</title>
		<link>http://microspheres.us/coatings/high-index-refraction-retroreflective-glass-microspheres/435.html</link>
		<comments>http://microspheres.us/coatings/high-index-refraction-retroreflective-glass-microspheres/435.html#comments</comments>
		<pubDate>Wed, 25 May 2011 16:41:42 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Retroreflective additive]]></category>
		<category><![CDATA[barium titanate glass]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[coating additives]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[high index of refraction]]></category>
		<category><![CDATA[retro-reflective]]></category>
		<category><![CDATA[retroreflectivity]]></category>
		<category><![CDATA[spherical pigments]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=435</guid>
		<description><![CDATA[Barium Titanate Glass Microspheres are excellent for use as a functional retro reflective additive  to paints and coatings.  Spheres with sizes of about 50 micron (~0.002 inches) mean diameter provide a small enough size for most coatings while offering a large enough size to reflective a significant amount of light.  Barium Titanate Glass Spheres are offered in both partially aluminum coated retro-reflective version for addition into transparent coatings, or as uncoated glass spherical powder for uses in colored paints.]]></description>
		<wfw:commentRss>http://microspheres.us/coatings/high-index-refraction-retroreflective-glass-microspheres/435.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Borosilicate Glass Microspheres in 0.03mm to 0.2mm sizing</title>
		<link>http://microspheres.us/microsphere-basics/advantages-borosilicate-glass-microspheres-0-03mm-0-2mm/424.html</link>
		<comments>http://microspheres.us/microsphere-basics/advantages-borosilicate-glass-microspheres-0-03mm-0-2mm/424.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:40:39 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Bond Line Spacers]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[bond line spacer]]></category>
		<category><![CDATA[borosilicate glass]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass microbeads]]></category>
		<category><![CDATA[soda lime glass]]></category>
		<category><![CDATA[thermal expansion]]></category>
		<category><![CDATA[thermal stability]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=424</guid>
		<description><![CDATA[Borosilicate glass offers  advantages over standard <a title="Soda Lime Glass microbeads" href="http://www.cospheric-microspheres.com/Solid_Soda_Lime_Glass_Microspheres_s/89.htm" target="_self">soda lime glass microbeads</a>.
<ul>
	<li>Roundness is &#62;90%   (Soda lime &#62;85%)</li>
	<li>Density is the lowest of most glasses at 2.2g/cc  (Soda Lime 2.5g/cc)</li>
	<li>Very low thermal expansion coefficient  32x10<sup>-7</sup>/°C   (for 30-300°C)   (Soda Lime:  90x10<sup>-7</sup>/°C)</li>
</ul>
The high roundness, and low thermal expansion make borosilicate spheres an excellent candidate for use as spacers in epoxy bond lines, or other applications which require stability over a wide temperature range.]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/advantages-borosilicate-glass-microspheres-0-03mm-0-2mm/424.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrally Buoyant in Water &#8211; Microspheres with Specific Gravity of 1g/cc</title>
		<link>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html</link>
		<comments>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:17:35 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Flow Visualization]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[1g/cc]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[flow tracing]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[neutrally buoyant]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=407</guid>
		<description><![CDATA[Suspension of microspheres in water enables the visualization and characterization of fluid flow and testing the capability of devices to withstand particulate matter in the fluid stream, ensuring that microspheres do not settle and do not float on the surface.  Most of these polymer microspheres are at least moderately opaque and clearly visible in water, clear or translucent liquids.]]></description>
		<wfw:commentRss>http://microspheres.us/fluorescent-microspheres/neutrally-buoyant-water-microspheres-specific-gravity-1gcc/407.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microspheres for Medical Devices &#8211; MDDI Magazine &#8211; January 2011</title>
		<link>http://microspheres.us/fluorescent-microspheres/microspheres-medical-devices-mddi-magazine-january-2011/379.html</link>
		<comments>http://microspheres.us/fluorescent-microspheres/microspheres-medical-devices-mddi-magazine-january-2011/379.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:57:15 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Color Microspheres]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Magnetic Microspheres]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Metal Microspheres]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[device validation]]></category>
		<category><![CDATA[flow visualization]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[orfice verification]]></category>
		<category><![CDATA[process diagnostics]]></category>
		<category><![CDATA[validation techniques]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=379</guid>
		<description><![CDATA[High-quality polymer microspheres are commercially available in a 
wide variety of colors and with controlled fluorescence, opacity, 
specific gravity, particle size distribution, and electrostatic charge, 
presenting endless possibilities for use in developing and testing 
medical devices. To select the right microsphere for the job, one must 
rely on detailed knowledge of the application and on the technical 
judgment of those working on the project, and employ a simple 
trial-and-error approach.]]></description>
		<wfw:commentRss>http://microspheres.us/fluorescent-microspheres/microspheres-medical-devices-mddi-magazine-january-2011/379.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microspheres: Technologies and Global Markets</title>
		<link>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html</link>
		<comments>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:57:29 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Microsphere Basics]]></category>
		<category><![CDATA[Microsphere Patents]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Microspheres Market]]></category>
		<category><![CDATA[Microspheres in Cosmetics]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[Fluorescent Microspheres]]></category>
		<category><![CDATA[Medical Microspheres]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[microsphere markets]]></category>
		<category><![CDATA[microspheres global regions]]></category>
		<category><![CDATA[microspheres marketing report]]></category>
		<category><![CDATA[microspheres supply demand]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=345</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			 
An extensive market research report titled Microspheres: Technologies and Global Markets  was recently published by BCC Research marketing firm. The microspheres report examines the  spherical microparticles used as components in many advanced materials  and composites, in the healthcare and personal care industries, and in  many specialty research and development applications. [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-basics/microspheres-technologies-global-markets/345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silica Microspheres &#8211; 6 micron mean Diameter</title>
		<link>http://microspheres.us/coatings/silica-microspheres-6-micron-diameter/342.html</link>
		<comments>http://microspheres.us/coatings/silica-microspheres-6-micron-diameter/342.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:14:34 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Microspheres in Cosmetics]]></category>
		<category><![CDATA[Anticaking agent]]></category>
		<category><![CDATA[ceramic microspheres]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[Dimethylpolysiloxane]]></category>
		<category><![CDATA[dispersibility]]></category>
		<category><![CDATA[Emulsion products]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[porous spherical powder]]></category>
		<category><![CDATA[silica microspheres]]></category>
		<category><![CDATA[silicone coating]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=342</guid>
		<description><![CDATA[Silica is a chemically stable inorganic synthetic material.   It has the benefit of providing no irritation to human skin.  Silica is essentially transparent, colorless and promote a high degree of slip in products.  The skin feel is generally lubricious in nature.   Spherical silica imparts exceptional lubricity to loose and pressed powder products. The effect is increased 'play time' and a luxurious feel.  Spherical products with mean particle size between 3 to 10 micron will scatter light on the surface of its particle, ie which are transparent, but give natural coverage.]]></description>
		<wfw:commentRss>http://microspheres.us/coatings/silica-microspheres-6-micron-diameter/342.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monodisperse &#8211; Spacer Grade Microspheres</title>
		<link>http://microspheres.us/microsphere-applications/monodisperse-calibration-spacer-grade-microspheres/338.html</link>
		<comments>http://microspheres.us/microsphere-applications/monodisperse-calibration-spacer-grade-microspheres/338.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:22:41 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Bond Line Spacers]]></category>
		<category><![CDATA[Glass microspheres]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[monodisperse]]></category>
		<category><![CDATA[soda lime]]></category>
		<category><![CDATA[solid glass]]></category>
		<category><![CDATA[spacer grade]]></category>
		<category><![CDATA[spacer microspheres]]></category>
		<category><![CDATA[spacers]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=338</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
			Scientists are constantly looking for narrower particle size distributions (monodispersed) of microspheres to help increase the consistency and correlation between theoretical models and verification experiments.  In an effort to fill the increasing demand for these particles Cospheric has launched a new line of spacer grade microspheres.
Monodisperse microspheres are currently offered in diameters of:   21-24um, 23-26um, [...]]]></description>
		<wfw:commentRss>http://microspheres.us/microsphere-applications/monodisperse-calibration-spacer-grade-microspheres/338.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

