<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microspheres Online &#187; Nanoparticles</title>
	<atom:link href="http://microspheres.us/microspheres/nanoparticles/feed" rel="self" type="application/rss+xml" />
	<link>http://microspheres.us</link>
	<description>Everything about Microspheres</description>
	<lastBuildDate>Tue, 27 Mar 2012 22:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monodisperse Silica Microspheres</title>
		<link>http://microspheres.us/nanoparticles/monodisperse-silica-microspheres/514.html</link>
		<comments>http://microspheres.us/nanoparticles/monodisperse-silica-microspheres/514.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:42:02 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Bond Line Spacers]]></category>
		<category><![CDATA[Microsphere news]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[cosmetic microspheres]]></category>
		<category><![CDATA[microspheres]]></category>
		<category><![CDATA[narrow CV]]></category>
		<category><![CDATA[Porous Ceramics]]></category>
		<category><![CDATA[porous spherical powder]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[silica microspheres]]></category>
		<category><![CDATA[spacer grade]]></category>
		<category><![CDATA[spherical pigments]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=514</guid>
		<description><![CDATA[Silica particles are now available in distributions of less than 10% CV in the sizes of 1.5 micron, 4 micron and 8 micron.]]></description>
		<wfw:commentRss>http://microspheres.us/nanoparticles/monodisperse-silica-microspheres/514.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParaMagnetic Microspheres</title>
		<link>http://microspheres.us/biomedical-microspheres/paramagnetic-microspheres/301.html</link>
		<comments>http://microspheres.us/biomedical-microspheres/paramagnetic-microspheres/301.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:52:41 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Applications of Microspheres]]></category>
		<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Magnetic Microspheres]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[paramagnetic]]></category>
		<category><![CDATA[polyethylene microspheres]]></category>
		<category><![CDATA[process diagnostics]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=301</guid>
		<description><![CDATA[These highly spherical polyethylene microspheres offer the flow-ability of standard microspheres, with the ability to be separated from other materials for re-use and cleanup.]]></description>
		<wfw:commentRss>http://microspheres.us/biomedical-microspheres/paramagnetic-microspheres/301.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual nanocomposite multihollow polymer microspheres prepared by suspension polymerization based on a multiple pickering emulsion</title>
		<link>http://microspheres.us/drug_delivery/dual-nanocomposite-multihollow-polymer-microspheres-prepared-suspension-polymerization-based-multiple-pickering-emulsion/153.html</link>
		<comments>http://microspheres.us/drug_delivery/dual-nanocomposite-multihollow-polymer-microspheres-prepared-suspension-polymerization-based-multiple-pickering-emulsion/153.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:06:08 +0000</pubDate>
		<dc:creator>Microsphere Expert</dc:creator>
				<category><![CDATA[Biomedical Microspheres]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Microsphere Manufacturing]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[emulsions]]></category>
		<category><![CDATA[hollow]]></category>
		<category><![CDATA[hydrophilic]]></category>
		<category><![CDATA[hydrophobic]]></category>
		<category><![CDATA[nonocomposite]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[suspension polymerization]]></category>

		<guid isPermaLink="false">http://microspheres.us/?p=153</guid>
		<description><![CDATA[A solid-stabilized multiple w/o/w or o/w/o emulsion was prepared in a two-step process. Various nanocomposite polymer microspheres with multihollow armored closed pores were fabricated easily by suspension polymerization of the multiple Pickering stabilized emulsions.]]></description>
		<wfw:commentRss>http://microspheres.us/drug_delivery/dual-nanocomposite-multihollow-polymer-microspheres-prepared-suspension-polymerization-based-multiple-pickering-emulsion/153.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

