Below is a useful reference table of various Fluorochromes that can be used in research requiring precise responses. For more information about Fluorescent Microspheres that utilize fluorochromes please refer to the related article titled “Fluorescent Microspheres – Properties and Applications.”
The fluorochrome table is also available for download as a pdf.
Table of Excitation and Emission Wavelengths
FLUOROCHROME | EXCITATION(nm) |
EMISSION (nm) |
3-Hydroxypyrene 5,8,10-Tri Sulfonic acid | 403 | 513 |
5-Hydroxy Tryptamine | 380-415 | 520-530 |
5-Hydroxy Tryptamine (5-HT) | 400 | 530 |
Acid Fuchsin | 540 | 630 |
Acridine Orange (bound to DNA) | 502 | 526 |
Acridine Red | 455-600 | 560-680 |
Acridine Yellow | 470 | 550 |
Acriflavin | 436 | 520 |
AFA (Acriflavin Feulgen SITSA) | 355-425 | 460 |
Alizarin Complexon | 530-560 | 580 |
Alizarin Red | 530-560 | 580 |
Allophycocyanin | 650 | 661 |
ACMA | 430 | 474 |
Aminoactinomycin D | 555 | 655 |
Aminocoumarin | 350 | 445 |
Anthroyl Stearate | 361-381 | 446 |
Astrazon Brilliant Red 4G | 500 | 585 |
Astrazon Orange R | 470 | 540 |
Astrazon Red 6B | 520 | 595 |
Astrazon Yellow 7 GLL | 450 | 480 |
Atabrine | 436 | 490 |
Auramine | 460 | 550 |
Aurophosphine | 450-490 | 515 |
Aurophosphine G | 450 | 580 |
BAO 9 (Bisaminophenyloxadiazole) | 365 | 395 |
BCECF | 505 | 530 |
Berberine Sulphate | 430 | 550 |
Bisbenzamide | 360 | 600-610 |
BOBO 1 | 462 | 481 |
Blancophor FFG Solution | 390 | 470 |
Blancophor SV | 370 | 435 |
Bodipy Fl | 503 | 512 |
BOPRO 1 | 462 | 481 |
Brilliant Sulphoflavin FF | 430 | 520 |
Calcien Blue | 370 | 435 |
Calcium Green | 505 | 532 |
Calcofluor RW Solution | 370 | 440 |
Calcofluor White | 440 | 500-520 |
Calcophor White ABT Solution | 380 | 475 |
Calcophor White Standard Solution | 365 | 435 |
Cascade Blue | 400 | 425 |
Catecholamine | 410 | 470 |
Chinacrine | 450-490 | 515 |
Coriphosphine O | 460 | 575 |
Coumarin-Phalloidin | 387 | 470 |
CY3.1 8 | 554 | 568 |
CY5.1 8 | 649 | 666 |
CY7 | 710 | 805 |
Dans (1-Dimethyl Amino Naphaline 5 Sulphonic Acid) | 340 | 525 |
Dansa (Diamino Naphtyl Sulphonic Acid) | 340-380 | 430 |
Dansyl NH-CH3 in water | 340 | 578 |
DAPI | 350 | 470 |
Diamino Phenyl Oxydiazole (DAO) | 280 | 460 |
Dimethylamino-5-Sulphonic acid | 310-370 | 520 |
Diphenyl Brilliant Flavine 7GFF | 430 | 520 |
Dopamine | 340 | 490-520 |
Eosin | 525 | 545 |
Erythrosin ITC | 530 | 558 |
Ethidium Bromide | 510 | 595 |
Euchrysin | 430 | 540 |
FIF (Formaldehyde Induced Fluorescence) | 405 | 435 |
Flazo Orange | 375-530 | 612 |
Fluorescein Isothiocyanate (FITC) | 490 | 525 |
Fluo 3 | 485 | 503 |
Fura-2 | 340-380 | 512 |
Genacryl Brilliant Red B | 520 | 590 |
Genacryl Brilliant Yellow 10GF | 430 | 485 |
Genacryl Pink 3G | 470 | 583 |
Genacryl Yellow 5GF | 430 | 475 |
Gloxalic Acid | 405 | 460 |
Granular Blue | 355 | 425 |
Haematoporphyrin | 530-560 | 580 |
Hoechst 33258 (bound to DNA) | 346 | 460 |
Indo-1 | 350 | 405-482 |
Intrawhite Cf Liquid | 360 | 430 |
Leucophor PAF | 370 | 430 |
Leucophor SF | 380 | 465 |
Leucophor WS | 395 | 465 |
Lissamine Rhodamine B200 (RD200) | 575 | 595 |
Lucifer Yellow CH | 425 | 528 |
Lucifer Yellow VS | 430 | 535 |
Magdala Red | 524 | 600 |
Maxilon Brilliant Flavin 10 GFF | 450 | 495 |
Maxilon Brilliant Flavin 8 GFF | 460 | 495 |
MPS (Methyl Green Pyronine Stilbene) | 364 | 395 |
Mithramycin | 450 | 570 |
NBD Amine | 450 | 530 |
Nile Red | 515-530 | 525-605 |
Nitrobenzoxadidole | 460-470 | 510-650 |
Noradrenaline | 340 | 490-520 |
Nuclear Fast Red | 289-530 | 580 |
Nuclear Yellow | 365 | 495 |
Nylosan Brilliant Flavin E8G | 460 | 510 |
Pararosaniline (Feulgen) | 570 | 625 |
Phorwite AR Solution | 360 | 430 |
Phorwite BKL | 370 | 430 |
Phorwite Rev | 380 | 430 |
Phorwite RPA | 375 | 430 |
Phosphine 3R | 465 | 565 |
Phycoerythrin R | 480-565 | 578 |
Pontochrome Blue Black | 535-553 | 605 |
Primuline | 410 | 550 |
Procion Yellow | 470 | 600 |
Propidium Iodide | 536 | 617 |
Pyronine | 410 | 540 |
Pyronine B | 540-590 | 560-650 |
Pyrozal Brilliant Flavin 7GF | 365 | 495 |
Quinacrine Mustard | 423 | 503 |
Rhodamine 123 | 511 | 534 |
Rhodamine 5 GLD | 470 | 565 |
Rhodamine 6G | 526 | 555 |
Rhodamine B | 540 | 625 |
Rhodamine B 200 | 523-557 | 595 |
Rhodamine B Extra | 550 | 605 |
Rhodamine BB | 540 | 580 |
Rhodamine BG | 540 | 572 |
Rhodamine WT | 530 | 555 |
Rose Bengal | 540 | 550-600 |
Serotonin | 365 | 520-540 |
Sevron Brilliant Red 2B | 520 | 595 |
Sevron Brilliant Red 4G | 500 | 583 |
Sevron Brilliant Red B | 530 | 590 |
Sevron Orange | 440 | 530 |
Sevron Yellow L | 430 | 490 |
SITS (Primuline) | 395-425 | 450 |
SITS (Stilbene Isothiosulphonic acid) | 365 | 460 |
Stilbene | 335 | 440 |
Snarf 1 | 563 | 639 |
sulphO Rhodamine B Can C | 520 | 595 |
Sulpho Rhodamine G Extra | 470 | 570 |
Tetracycline | 390 | 560 |
TRITC (Tetramethyl Rhodamine Isothiocyanate) | 557 | 576 |
Texas Red | 596 | 615 |
Thiazine Red R | 510 | 580 |
Thioflavin S | 430 | 550 |
Thioflavin TCN | 350 | 460 |
Thioflavin 5 | 430 | 550 |
Thiolyte | 370-385 | 477-484 |
Thiozol Orange | 453 | 480 |
Tinopol CBS | 390 | 4.3 |
TOTO 1 | 514 | 533 |
TOTO 3 | 642 | 661 |
True Blue | 365 | 420-430 |
Ultralite | 656 | 678 |
Uranine B | 420 | 520 |
Uvitex SFC | 365 | 435 |
Xylene Orange | 546 | 580 |
XRITC | 582 | 601 |
YO PRO 1 | 491 | 509 |
Fluorescent Microspheres ? Properties and Applications
The articles on this site are written by microsphere experts from Cospheric LLC – the leading global supplier and manufacturer of precision spherical particles.
When presenting information we look at a wide variety of sources, putting a big emphasis on any peer-reviewed technical articles that are getting published in reputable journals. Our goal is to present you with a well-rounded and informed view on the microsphere market, technologies, and applications.
As always, our technical support staff is available via email to answer any questions, offer product recommendations, provide quotes, or address custom manufacturing inquiries. We have over 2000 microsphere products in stock. If you are not finding what you are looking for on Cospheric website, let us know! We most likely will be able to recommend an alternative product to meet your needs.